The State of the Arts
Education in Alaska Schools
The Alaska Arts Education Data Project
2024 District Survey Results
Overview
In‬†2023‬†the‬†National‬†Endowment‬†for‬†the‬†Arts‬†and‬†Alaska‬†State‬†Council‬†on‬†the‬†Arts‬†awarded‬ funds‬†to‬†the‬†Alaska‬†Arts‬†Education‬†Consortium‬†to‬†investigate‬†what‬†was‬†happening‬†with‬†arts‬ education in Alaska.‬
Goal
â€The‬†goal‬†of‬†the‬†Alaska‬†Arts‬†Education‬†Data‬†Project‬†is‬†to‬†gather‬†data‬†and‬†analyze‬†the‬ accessibility,‬†equity,‬†and‬†quality‬†of‬†arts‬†education.‬†Arts‬†education‬†encompasses‬†teaching‬†and‬ learning‬†in‬†and‬†through‬†the‬†arts,‬†both‬†during‬†and‬†outside‬†of‬†school‬†days,‬†focusing‬†on‬ children,‬†youth,‬†and‬†communities.‬†We‬†champion‬†a‬†vision‬†of‬†equity,‬†diversity,‬†and‬†inclusion‬ that‬†ensures‬†the‬†full‬†and‬†fair‬†participation‬†of‬†all‬†students‬†in‬†arts‬†programs,‬†policy‬†formation,‬ and decision-making, making sure all voices are heard.‬
Key Contacts
Co-chairs of the Alaska Arts Ed Data Project:‬
â€Annie Calkins – Lead Investigator: anniecalkins@gmail.com‬
Sonta Hamilton – Co-coordinator: sontahamilton@gmail.com
â€Barbara Adams – Project Researcher: badams.aas@gmail.com
2024 Survey
â€A‬†survey,‬†designed‬†by‬†a‬†cross-sector‬†working‬†group,‬†was‬†conducted‬†from‬†April‬†8‬†through‬†June‬ 28,‬†2024.‬†Complete‬†data‬†were‬†received‬†from‬†18‬†districts‬†out‬†of‬†54‬†districts‬â€â€¬â€ a‬†33%‬ participation rate. All questions were optional; response totals may vary.‬ At‬†the‬†student‬†enrollment‬†level,‬†these‬†districts‬†account‬†for‬†roughly‬†47%‬†of‬†students‬†Pre-K‬ through‬†12‬â€th‬ grade.‬†Further,‬†all‬†five‬†general‬†regions‬†of‬†the‬†state‬†are‬†represented‬†in‬†the‬ summary‬†of‬†data‬†– North,‬†Interior,‬†Southwest,‬†Southcentral,‬†and‬†Southeast.‬â€
The‬†core‬†team‬†of‬ the‬†Alaska‬†Arts‬†Education‬†Data‬†Project‬†will‬†use‬†this‬†survey‬†information‬†to‬†initiate‬†actions‬†to‬ increase the access, equity and quality of arts education across the state over the next year.‬
Download the Survey and Results Report
2024 Alaska Arts Data Project Survey (PDF) (2 downloads )
2024 Alaska Arts Data Project Results (PDF) (3 downloads )
â€




Participants
Complete data were received from 18 districts out of 54 districts – a 33% participation rate. At the student enrollment level, these districts account for roughly 47% of students Pre-K through 12th grade. Further, all five general regions of the state were represented in the summary of data – North, Interior, Southwest, Southcentral, and Southeast.Â
The districts shown below in italics were winners of a random drawing to receive $100 gift cards.Â
Aleutian Region School District
Anchorage School District
Annette Islands School District
Bristol Bay Borough School District
Copper River School District
Cordova School District
Hoonah City Schools
Iditarod Area School District
Juneau School District
Kake City School District
Kodiak Island Borough School District
Kuspuk School District
Lower Kuskokwim School District
Lower Yukon School District
Mt. Edgecumbe High School
Northwest Arctic Borough School District
Sitka School District
Southeast Island School District
Wrangell Public Schools
Yakutat School District
Districts responding to survey shown in green. Click on areas to show names of school districts.
Policy
Number of districts reporting arts are referenced in their strategic plan‬
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 12/06/2025 12:13 PM | john | 12/06/2025 12:13 PM | Directly | 0 |
2 | john | 12/06/2025 12:13 PM | john | 12/06/2025 12:13 PM | Indirectly | 7 |
3 | john | 12/06/2025 12:13 PM | john | 12/06/2025 12:13 PM | Don’t know | 2 |
4 | john | 12/06/2025 12:13 PM | john | 12/06/2025 12:13 PM | Other | 3 |
5 | john | 12/06/2025 12:13 PM | john | 12/06/2025 12:13 PM | Not at all | 5 |
“Other” category examples: “Our board goal of college, career, and lie ready directly references arts”; “Increase student participation in activities”Â
Number of districts reporting the minimum number of arts credits‬ †required for graduation
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Art Credits Required | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 13/06/2025 10:19 AM | 0.0 | 11 |
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 10:08 AM | 0.5 | 2 |
3 | john | 13/06/2025 10:08 AM | john | 13/06/2025 10:08 AM | 1.0 | 1 |
4 | john | 13/06/2025 10:08 AM | john | 13/06/2025 10:08 AM | 1.5 | 1 |
5 | john | 13/06/2025 10:09 AM | john | 13/06/2025 10:09 AM | 2.0 | 1 |
Personnel and Budget
Number of districts reporting allocated funding for certified arts teachers (Include Type M, full-time, and part-time)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | Districts with Filled Positions | Districts with Current Vacancies |
---|---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 13/06/2025 11:23 AM | Dance | 2 | 0 |
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 11:23 AM | Music | 9 | 1 |
3 | john | 13/06/2025 10:08 AM | john | 13/06/2025 11:24 AM | Theatre | 3 | 0 |
4 | john | 13/06/2025 10:08 AM | john | 13/06/2025 11:24 AM | Visual Arts | 6 | 2 |
5 | john | 13/06/2025 10:09 AM | john | 13/06/2025 11:25 AM | Media Arts | 4 | 0 |
6 | john | 13/06/2025 11:22 AM | john | 13/06/2025 11:22 AM | Alaska Native Arts | 6 | 2 |
7 | john | 13/06/2025 11:25 AM | john | 13/06/2025 11:25 AM | Alaska Native Arts | 6 | 2 |
8 | john | 13/06/2025 11:25 AM | john | 13/06/2025 11:25 AM | Other Cultural Arts | 2 | 0 |
Total number of staff (certified and classified) providing instruction in the arts (elective or required)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | Districts with 1 FTE | Districts with 2 FTE | Districts with 3 FTE | Districts with 4 FTE or more | Districts with Current Vacancies |
---|---|---|---|---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 13/06/2025 12:10 PM | Dance | 1 | 0 | 1 | 0 | 0 |
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:11 PM | Music | 4 | 1 | 0 | 1 | 1 |
3 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:11 PM | Theatre | 2 | 0 | 0 | 1 | 0 |
4 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:12 PM | Visual Arts | 5 | 2 | 0 | 1 | 2 |
5 | john | 13/06/2025 10:09 AM | john | 13/06/2025 12:13 PM | Media Arts | 1 | 0 | 0 | 2 | 0 |
6 | john | 13/06/2025 11:22 AM | john | 13/06/2025 11:22 AM | Alaska Native Arts | 4 | 0 | 2 | 1 | 2 |
7 | john | 13/06/2025 11:25 AM | john | 13/06/2025 11:25 AM | Other Cultural Arts | 0 | 1 | 0 | 0 | 0 |
Number of districts reporting allocation sources and ranges outside of staff salaries
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | Districts with State | Districts with Federal | Districts with Other | Districts with Unsure |
---|---|---|---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 13/06/2025 12:43 PM | $0 - no allocation for arts | 5 | 5 | 3 | 1 |
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:11 PM | $1 - $5,000 | 2 | 0 | 1 | 1 |
3 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:11 PM | $5,001 - $20,000 | 2 | 1 | 1 | 1 |
4 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:12 PM | $20,001 - $40,000 | 2 | 0 | 1 | 1 |
5 | john | 13/06/2025 10:09 AM | john | 13/06/2025 12:13 PM | $40,001 - $75,000 | 0 | 0 | 1 | 1 |
6 | john | 13/06/2025 11:22 AM | john | 13/06/2025 11:22 AM | More than $75,000 | 2 | 2 | 2 | 1 |
In the last two years, funding received from outside sources other than district general funds to support arts education
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | Native corporations or native corporations nonprofit | 7 | ||||
2 | john | 13/06/2025 01:42 PM | john | 13/06/2025 01:42 PM | Alaska State Council on the Arts (i.e. New Visions Art Grant) | 7 |
3 | john | 13/06/2025 01:43 PM | john | 13/06/2025 01:43 PM | Local or regional business or corporation | 5 |
4 | john | 13/06/2025 01:43 PM | john | 13/06/2025 01:43 PM | Alask Arts Education Consortium | 5 |
5 | john | 13/06/2025 01:44 PM | john | 13/06/2025 01:44 PM | None | 4 |
6 | john | 13/06/2025 01:48 PM | john | 13/06/2025 01:48 PM | City or borough government (i.e property taxes, borough allocation) | 3 |
7 | john | 13/06/2025 01:48 PM | john | 13/06/2025 01:48 PM | Federal grants other than title funding | 3 |
8 | john | 13/06/2025 01:48 PM | john | 13/06/2025 01:48 PM | In kind or donations | 2 |
9 | john | 13/06/2025 01:49 PM | john | 13/06/2025 01:49 PM | Local arts council | 1 |
10 | john | 13/06/2025 01:49 PM | john | 13/06/2025 01:49 PM | Private foundation(s) | 1 |
11 | john | 13/06/2025 01:49 PM | john | 13/06/2025 01:49 PM | PTA or parent group | 0 |
Curriculum and Instruction: Elementary
Number of districts reporting approved or adopted arts curriculum
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | Pre-K | Grades K-2 | Grades 3-5 | Grades 6-8 | Grades 9-12 |
---|---|---|---|---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 13/06/2025 02:10 PM | Dance | 0 | 0 | 0 | 1 | 2 |
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 02:10 PM | Music | 1 | 5 | 5 | 6 | 8 |
3 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:11 PM | Theatre | 0 | 0 | 0 | 2 | 4 |
4 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:12 PM | Visual Arts | 0 | 4 | 4 | 5 | 7 |
5 | john | 13/06/2025 10:09 AM | john | 13/06/2025 12:13 PM | Media Arts | 0 | 1 | 1 | 2 | 5 |
6 | john | 13/06/2025 11:22 AM | john | 13/06/2025 11:22 AM | Alaska Native Arts | 2 | 3 | 3 | 3 | 4 |
7 | john | 13/06/2025 11:25 AM | john | 13/06/2025 11:25 AM | Other Cultural Arts | 0 | 1 | 1 | 1 | 2 |
Districts reporting curriculum aligned with Alaska Arts Standards
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 13/06/2025 02:46 PM | Yes | 7 |
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 02:47 PM | No | 3 |
3 | john | 13/06/2025 10:08 AM | john | 13/06/2025 02:48 PM | Don't know | 7 |
Number of districts reporting that ALL elementary students have opportunities to receive  arts instruction
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 13/06/2025 02:51 PM | Dance | 1 |
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 02:51 PM | Music | 7 |
3 | john | 13/06/2025 10:08 AM | john | 13/06/2025 02:52 PM | Theatre | 0 |
4 | john | 13/06/2025 02:52 PM | john | 13/06/2025 02:52 PM | Visual Arts | 7 |
5 | john | 13/06/2025 02:52 PM | john | 13/06/2025 02:52 PM | Media Arts | 2 |
6 | john | 13/06/2025 02:52 PM | john | 13/06/2025 02:52 PM | Alaska Native Arts | 9 |
7 | john | 13/06/2025 02:53 PM | john | 13/06/2025 02:53 PM | Other Cultural Arts | 3 |
Times and length of elementary art instruction per week (examples reported by district)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District responses |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 13/06/2025 03:32 PM | Dance | none reported |
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 03:34 PM | Music | 1 time per week for 50 min; 30 mins per week; 1 time per week for 60 min; 5 times per week; 2 times per week |
3 | john | 13/06/2025 10:08 AM | john | 13/06/2025 03:34 PM | Theatre | none reported |
4 | john | 13/06/2025 02:52 PM | john | 13/06/2025 03:36 PM | Visual Arts | 2 times per week for 45 min; 1 time per week for 30-45 min; 30 min per week; 2 times per month of 60 min; 1 time per week; unknown |
5 | john | 13/06/2025 02:52 PM | john | 13/06/2025 03:36 PM | Media Arts | none reported |
6 | john | 13/06/2025 02:52 PM | john | 13/06/2025 03:38 PM | Alaska Native Arts | 5 times per week for 30 min; approximately 3 hrs per semester; once per week for 45 min; not consistently; unknown; 2 times per week; 1 time per week |
7 | john | 13/06/2025 02:53 PM | john | 13/06/2025 03:39 PM | Other Cultural Arts | STEAM; 5 times per week |
Times and length of ALL elementary art instruction per quarter or trimester (examples reported by district)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Grade | District responses |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 13/06/2025 04:02 PM | Pre-K | Varies by site‬; ‬â€10 hrs per quarter‬; ‬†45 hrs per quarter (30 min‬ †Music/ Culture)‬; ‬â€8 hrs per quarter‬; ‬†12+ hrs per quarter; ‬â€Twice‬; ‬†30 min per week‬; 0‬ hrs††|
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 04:12 PM | K,1 | Varies by site; 10 hrs per quarter; 15-20 hrs per quarter; 45 hrs per quarter (30 min Music/Culture); 9 hrs per quarter; 12+ hrs per quarter; twice; |
8 | john | 13/06/2025 04:14 PM | john | 13/06/2025 04:14 PM | K, 1 (continued) | 20 times; 1.5 hrs; 30 min per week; 0; 54 hrs per semester, all elementary get 1 hr of music per week and 2 hrs of art per month |
11 | john | 13/06/2025 04:20 PM | john | 13/06/2025 04:23 PM | Grades 2,3,4,5 | Varies by site; 10 hrs per quarter; Between 15-20 hrs per quarter; 45 hrs per quarter (30 min Music/ Culture); 9 hrs per quarter; 12+ hrs per quarter; twice |
10 | john | 13/06/2025 04:18 PM | john | 13/06/2025 04:24 PM | Grades 2,3,4,5 (continued) | 20 times; 1.5 hrs; 30 mins per week; 0 ; once per week for 45 min; 54 hrs per semester, all elementary get 1 hr of music a week and 2 hrs of art per month |
Number of districts reporting Visual or Performing Arts elementary instruction
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Grade | daily | weekly | twice per month | monthly | rarely | don't know or not offered |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 13/06/2025 04:39 PM | Pre-K | 1 | 4 | 0 | 0 | 3 | 4 |
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 02:10 PM | K | 1 | 8 | 0 | 0 | 3 | 3 |
3 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:11 PM | 1 | 1 | 7 | 0 | 0 | 4 | 3 |
4 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:12 PM | 2 | 1 | 7 | 0 | 0 | 4 | 3 |
5 | john | 13/06/2025 10:09 AM | john | 13/06/2025 12:13 PM | 3 | 0 | 8 | 0 | 0 | 4 | 3 |
6 | john | 13/06/2025 11:22 AM | john | 13/06/2025 11:22 AM | 4 | 0 | 8 | 0 | 0 | 4 | 3 |
7 | john | 13/06/2025 11:25 AM | john | 13/06/2025 11:25 AM | 5 | 0 | 7 | 1 | 0 | 3 | 4 |
Typical length of time for elementary arts lessons
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Grade Level | 20 minutes | 30 minutes | 40 minutes | 60 minutes | don\'t know or not applicable |
---|---|---|---|---|---|---|---|---|---|---|
1 | john | 17/06/2025 03:32 PM | john | 17/06/2025 03:32 PM | Pre-K | 5 | 3 | 0 | 0 | 3 |
2 | john | 17/06/2025 03:32 PM | john | 17/06/2025 03:32 PM | K | 3 | 6 | 3 | 1 | 2 |
3 | john | 17/06/2025 03:32 PM | john | 17/06/2025 03:32 PM | Grade 1 | 2 | 4 | 4 | 2 | 3 |
4 | john | 17/06/2025 03:32 PM | john | 17/06/2025 03:32 PM | Grade 2 | 2 | 4 | 5 | 2 | 3 |
5 | john | 17/06/2025 03:32 PM | john | 17/06/2025 03:32 PM | Grade 3 | 2 | 4 | 4 | 3 | 3 |
6 | john | 17/06/2025 03:32 PM | john | 17/06/2025 03:32 PM | Grade 4 | 2 | 4 | 4 | 3 | 3 |
7 | john | 17/06/2025 03:32 PM | john | 17/06/2025 03:32 PM | Grade 5 | 2 | 4 | 4 | 3 | 3 |
Curriculum and Instruction: Secondary
Number of districts reporting consistent secondary (‬â€middle and high‬ school‬â€) arts instruction (‬â€last 4 years‬â€)‬
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | Visual Arts - drawing or painting‬†| 10 |
2 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Music - band‬†| 8 |
3 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Music - choir‬†| 8 |
4 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Visual Arts - ceramics‬†| 7 |
5 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Alaska Native Arts - fiber arts‬†(weaving, beading, skin sewing) | 7 |
6 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Media Arts - digital arts‬†| 6 |
7 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Music - guitar‬†| 5 |
8 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Visual Arts - crafts‬†| 5 |
9 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Visual Arts - photography‬ | 5 |
10 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Alaska Native Arts - storytelling‬†| 5 |
11 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Music - ukulele‬†| 4 |
12 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Theatre - stage acting‬†| 4 |
13 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Visual Arts - printmaking‬†| 4 |
14 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Visual Arts - video or film production‬ | 4 |
15 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Alaska Native Arts - carving‬†| 4 |
16 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Music - orchestra‬†| 3 |
17 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Theatre - technical theatre‬†| 3 |
18 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Alaska Native Arts‬†- sculpture‬†(ivory, wood, bone) | 3 |
19 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Alaska Native Arts - dancing, drumming | 3 |
20 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Dance - jazz‬†| 2 |
21 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Visual Arts - jewelry‬†| 2 |
22 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Dance - ballet‬†| 1 |
23 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Visual Art history‬†| 1 |
24 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Music history‬†| 1 |
25 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Alaska Native Arts - metals‬†| 1 |
26 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †AP Arts‬†(visual art, art history, music theory, music technology) | 1 |
†Number of districts reporting assessment and feedback for secondary‬ arts education‬
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Teacher developed assessments | 12 |
2 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Formative assessments | 10 |
3 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Project-based assessments | 10 |
4 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Exhibitions | 9 |
5 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Conferencing with individual students | 4 |
6 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Rubric form | 4 |
7 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Summative assessments | 3 |
8 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Portfolios | 3 |
9 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | No assessments | 2 |
10 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Other (example: All State music, visual arts competitions) | 2 |
11 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | District developed and required assessments | 1 |
12 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Don't Know | 0 |
‬Number of districts reporting access to digital technology tools for‬ secondary arts education‬
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Color printers | 14 |
2 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | 3D printers | 13 |
3 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Software (Adobe, Garage Band, Finale, Autodesk, Maya, Blender, etc) | 9 |
4 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Scanners | 8 |
5 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Digital drawing tablets | 7 |
6 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Fab labs | 7 |
7 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Laser engraving printers | 5 |
8 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | ELMO (document camera) | 3 |
9 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Other (please specify) | 2 |
10 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | MIDI keyboard labs | 1 |
11 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Opaque projectors | 1 |
12 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | None of the above | 0 |
13 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Don't Know | 0 |
Professional Development
Districts offered professional development activities or funds for professional development in the arts
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Artists in Schools workshops | 7 |
2 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | District wide in-service(s) | 6 |
3 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Workshops with professional artists or arts groups | 6 |
4 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | None | 6 |
5 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Building level in-service(s) | 5 |
6 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Large group presentations with visiting artists/performers/Elders | 5 |
7 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Online, self-directed professional development or training | 2 |
8 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Credit courses for teachers/staff focused on the arts | 2 |
9 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Other (please specify) | 1 |
10 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Professional learning communities (PLCs) | 0 |
11 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Don’t know | 0 |
â€Greatest need for educator professional development in the arts
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Arts Integration and resources | 10 |
2 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Theatre | 8 |
3 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Alaska Native Arts (e.g., traditional, contemporary, wood, metal, fiber arts, dancing, drumming) | 7 |
4 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Other Cultural Arts | 7 |
5 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Connecting Instruction to the Arts Anchor Standards | 7 |
6 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Visual Arts | 6 |
7 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Dance | 4 |
8 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Music (e.g., general, band, orchestra, choir) | 4 |
9 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Media Arts | 3 |
10 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Other (example: Current practices and trends in the arts, culturally responsive teaching) | 1 |
General Issues
Number of districts reporting area of strength in arts education‬
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Alaska Native Arts (e.g., traditional, contemporary, wood, metal, fiber arts, dancing, drumming) | 8 |
2 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Music (e.g., general, band, orchestra, choir) | 7 |
3 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Visual Arts | 5 |
4 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Dance | 2 |
5 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Media Arts | 2 |
6 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Theatre | 1 |
7 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Other Cultural Arts | 1 |
8 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Arts Integration | 1 |
9 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Other (please specify) | 0 |
†Challenges or obstacles districts report that interfere with arts instruction‬
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | State or federal mandates (funded or unfunded) | 11 |
2 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | Lack of resources to hire teachers | 11 |
