A 2025 Snapshot of
The Arts in Alaskan School Districts
The Alaska Arts Education Data Project
2025 District Survey Results
Overview
In‬†2023‬†the‬†National‬†Endowment‬†for‬†the‬†Arts‬†and‬†Alaska‬†State‬†Council‬†on‬†the‬†Arts‬†awarded‬ funds‬†to‬†the‬†Alaska‬†Arts‬†Education‬†Consortium‬†to‬†investigate‬†what‬†was‬†happening‬†with‬†arts‬ education in Alaska.‬
Goal
â€The‬†goal‬†of‬†the‬†Alaska‬†Arts‬†Education‬†Data‬†Project‬†is‬†to‬†gather‬†data‬†and‬†analyze‬†the‬ accessibility,‬†equity,‬†and‬†quality‬†of‬†arts‬†education.‬†Arts‬†education‬†encompasses‬†teaching‬†and‬ learning‬†in‬†and‬†through‬†the‬†arts,‬†both‬†during‬†and‬†outside‬†of‬†school‬†days,‬†focusing‬†on‬ children,‬†youth,‬†and‬†communities.‬†We‬†champion‬†a‬†vision‬†of‬†equity,‬†diversity,‬†and‬†inclusion‬ that‬†ensures‬†the‬†full‬†and‬†fair‬†participation‬†of‬†all‬†students‬†in‬†arts‬†programs,‬†policy‬†formation,‬ and decision-making, making sure all voices are heard.‬
Key Contacts
â€Annie Calkins – Lead Investigator: anniecalkins@gmail.com‬
Sonta Hamilton – Co-coordinator: sontahamilton@gmail.com
â€Barbara Adams – Project Researcher: badams.aas@gmail.com
2025 Survey
The survey was conducted from January 13, 2025 through May 16, 2025 and received complete data from 42 districts out of a total of 53 districts, providing a participation rate of 79% of districts. At the student enrollment level these districts account for about 90% of students across the state Pre-K through 12th grade. All five general regions of the state are represented – north, interior, southwest, southcentral, and southeast. All questions were optional; response totals may vary.
Download the Survey and Results Report
2025 Alaska Arts Data Project Survey (PDF) (10 downloads )
2025 Alaska Arts Data Project Results (PDF) (7 downloads )




Participants
Forty-two out of fifty-three Alaskan school districts responded to the 2025 Survey. This represents 79% of school districts and about 90% of students from all regions of the state. Further,‬†all‬†five‬†general‬†regions‬†of‬†the‬†state‬†are‬†represented‬†in‬†the‬ summary‬†of‬†data‬†– North,‬†Interior,‬†Southwest,‬†Southcentral,‬†and‬†Southeast.‬â€
The districts shown below in italics were winners of a random drawing to receive $500 for arts supplies.Â
Aleutian Region School District
Anchorage School District
Annette Island School District
Bering Strait School District
Bristol Bay Borough School District
Chugach School District
Copper River School District
Cordova City School District
Craig City School District
Delta/Greely School District
Denali Borough School District
Fairbanks North Star Borough School District
Haines Borough School District
Hydaburg City School District
Iditarod Area School District
Juneau Borough School District
Kake City School District
Kashunamiut School District
Kenai Peninsula Borough School District
Ketchikan Gateway Borough School District
Klawock City School District
Kodiak Island Borough School District
Kuspuk School District
Lake and Peninsula Borough School District
Lower Kuskokwim School District
Lower Yukon School District
Matanuska-Susitna Borough School District
Mount Edgecumbe
Nenana City School District
Northwest Arctic Borough School District
Pelican City School District
Petersburg Borough School District
Pribilof School District
Sitka School District
Southeast Island School District
Saint Mary’s School District
Unalaska City School District
Valdez City School District
Wrangell Public School District
Yakutat School District
Yukon-Koyukuk School District
Yupiit School District
Districts responding to survey shown in green. Click on an area to show names of school districts.Â
Policy
Number of districts reporting arts are referenced in their strategic plan‬
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 17/06/2025 04:25 PM | john | 17/06/2025 04:25 PM | Directly | 2 |
2 | john | 17/06/2025 04:25 PM | john | 17/06/2025 04:25 PM | Indirectly | 19 |
3 | john | 17/06/2025 04:25 PM | john | 17/06/2025 04:25 PM | Don’t know | 3 |
4 | john | 17/06/2025 04:25 PM | john | 17/06/2025 04:25 PM | Other | 6 |
5 | john | 17/06/2025 04:25 PM | john | 17/06/2025 04:25 PM | Not at all | 12 |
“Other” category examples: Examples: “Our board goal of college, career, and life ready directly references the arts; “Increase student participation in activities”Â
Number of districts reporting the minimum number of arts credits‬ †required for graduation
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Art Credits Required | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 17/06/2025 04:39 PM | 0.0 | 27 |
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 10:08 AM | 0.5 | 2 |
3 | john | 13/06/2025 10:08 AM | john | 17/06/2025 04:39 PM | 1.0 | 7 |
4 | john | 13/06/2025 10:08 AM | john | 13/06/2025 10:08 AM | 1.5 | 1 |
5 | john | 13/06/2025 10:09 AM | john | 13/06/2025 10:09 AM | 2.0 | 1 |
Personnel and Budget
Number of districts reporting allocated funding for certified arts teachers (Include Type M, full-time, and part-time)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | Districts with Filled Positions | Districts with Current Vacancies |
---|---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 13/06/2025 11:23 AM | Dance | 2 | 1 |
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 11:23 AM | Music | 19 | 3 |
3 | john | 13/06/2025 10:08 AM | john | 13/06/2025 11:24 AM | Theatre | 8 | 1 |
4 | john | 13/06/2025 10:08 AM | john | 13/06/2025 11:24 AM | Visual Arts | 17 | 3 |
5 | john | 13/06/2025 10:09 AM | john | 13/06/2025 11:25 AM | Media Arts | 10 | 1 |
6 | john | 13/06/2025 11:22 AM | john | 13/06/2025 11:22 AM | Alaska Native Arts | 17 | 3 |
8 | john | 13/06/2025 11:25 AM | john | 13/06/2025 11:25 AM | Other Cultural Arts | 4 | 1 |
Total number of staff (certified and classified) providing instruction in the arts (elective or required)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | Districts with 1 FTE | Districts with 2 FTE | Districts with 3 FTE | Districts with 4 FTE or more | Districts with Current Vacancies |
---|---|---|---|---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 13/06/2025 12:10 PM | Dance | 1 | 0 | 1 | 0 | 0 |
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:11 PM | Music | 10 | 5 | 1 | 8 | 1 |
3 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:11 PM | Theatre | 7 | 0 | 0 | 2 | 0 |
4 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:12 PM | Visual Arts | 10 | 4 | 0 | 5 | 2 |
5 | john | 13/06/2025 10:09 AM | john | 13/06/2025 12:13 PM | Media Arts | 7 | 1 | 0 | 2 | 0 |
6 | john | 13/06/2025 11:22 AM | john | 13/06/2025 11:22 AM | Alaska Native Arts | 16 | 2 | 1 | 3 | 2 |
7 | john | 13/06/2025 11:25 AM | john | 13/06/2025 11:25 AM | Other Cultural Arts | 1 | 1 | 1 | 0 | 0 |
Number of districts reporting allocation sources and ranges outside of staff salaries
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | Districts with State | Districts with Federal | Districts with Other | Districts with Unsure |
---|---|---|---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 13/06/2025 12:43 PM | $0 - no allocation for arts | 15 | 15 | 7 | 4 |
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:11 PM | $1 - $5,000 | 5 | 0 | 2 | 2 |
3 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:11 PM | $5,001 - $20,000 | 6 | 2 | 2 | 2 |
4 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:12 PM | $20,001 - $40,000 | 4 | 1 | 1 | 2 |
5 | john | 13/06/2025 10:09 AM | john | 13/06/2025 12:13 PM | $40,001 - $75,000 | 1 | 0 | 2 | 2 |
6 | john | 13/06/2025 11:22 AM | john | 13/06/2025 11:22 AM | More than $75,000 | 2 | 2 | 2 | 2 |
In the last two years, funding received from outside sources other than district general funds to support arts education
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | Native corporations or native corporations nonprofit | 12 | ||||
2 | john | 13/06/2025 01:42 PM | john | 13/06/2025 01:42 PM | Alaska State Council on the Arts (i.e. New Visions Art Grant) | 10 |
3 | john | 13/06/2025 01:43 PM | john | 13/06/2025 01:43 PM | Local or regional business or corporation | 4 |
4 | john | 13/06/2025 01:43 PM | john | 13/06/2025 01:43 PM | Alask Arts Education Consortium | 5 |
5 | john | 13/06/2025 01:44 PM | john | 13/06/2025 01:44 PM | None of the above | 13 |
6 | john | 13/06/2025 01:48 PM | john | 18/06/2025 01:02 PM | Local arts council | 3 |
7 | john | 13/06/2025 01:48 PM | john | 13/06/2025 01:48 PM | Federal grants other than title funding | 5 |
8 | john | 13/06/2025 01:48 PM | john | 13/06/2025 01:48 PM | In kind or donations | 4 |
9 | john | 13/06/2025 01:49 PM | john | 18/06/2025 01:03 PM | Other | 3 |
10 | john | 13/06/2025 01:49 PM | john | 13/06/2025 01:49 PM | Private foundation(s) | 3 |
11 | john | 13/06/2025 01:49 PM | john | 13/06/2025 01:49 PM | PTA or parent group | 5 |
12 | 3 |
Curriculum and Instruction: Elementary
Number of districts reporting approved or adopted arts curriculum
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | Pre-K | Grades K-2 | Grades 3-5 | Grades 6-8 | Grades 9-12 |
---|---|---|---|---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 13/06/2025 02:10 PM | Dance | 0 | 3 | 3 | 4 | 7 |
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 02:10 PM | Music | 3 | 15 | 15 | 16 | 19 |
3 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:11 PM | Theatre | 0 | 2 | 2 | 3 | 7 |
4 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:12 PM | Visual Arts | 3 | 13 | 13 | 15 | 15 |
5 | john | 13/06/2025 10:09 AM | john | 13/06/2025 12:13 PM | Media Arts | 1 | 3 | 3 | 5 | 11 |
6 | john | 13/06/2025 11:22 AM | john | 13/06/2025 11:22 AM | Alaska Native Arts | 1 | 4 | 5 | 5 | 12 |
7 | john | 13/06/2025 11:25 AM | john | 13/06/2025 11:25 AM | Other Cultural Arts | 0 | 0 | 0 | 0 | 3 |
Districts reporting curriculum aligned with Alaska Arts Standards
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 13/06/2025 02:46 PM | Yes | 22 |
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 02:47 PM | No | 6 |
3 | john | 13/06/2025 10:08 AM | john | 13/06/2025 02:48 PM | Don't know | 10 |
Number of districts reporting that ALL elementary students have opportunities to receive  arts instruction
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 13/06/2025 02:51 PM | Dance | 2 |
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 02:51 PM | Music | 21 |
3 | john | 13/06/2025 10:08 AM | john | 13/06/2025 02:52 PM | Theatre | 0 |
4 | john | 13/06/2025 02:52 PM | john | 13/06/2025 02:52 PM | Visual Arts | 15 |
5 | john | 13/06/2025 02:52 PM | john | 13/06/2025 02:52 PM | Media Arts | 1 |
6 | john | 13/06/2025 02:52 PM | john | 13/06/2025 02:52 PM | Alaska Native Arts | 18 |
7 | john | 13/06/2025 02:53 PM | john | 13/06/2025 02:53 PM | Other Cultural Arts | 5 |
Times and length of elementary art instruction per week (examples reported by district)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Grade Level | 20 minutes | 30 minutes | 40 minutes | 60 minutes | don\'t know or not applicable |
---|---|---|---|---|---|---|---|---|---|---|
1 | john | 17/06/2025 03:32 PM | john | 17/06/2025 03:32 PM | Pre-K | 9 | 6 | 1 | 0 | 13 |
2 | john | 17/06/2025 03:32 PM | john | 17/06/2025 03:32 PM | K | 5 | 17 | 2 | 2 | 9 |
3 | john | 17/06/2025 03:32 PM | john | 17/06/2025 03:32 PM | Grade 1 | 4 | 15 | 3 | 2 | 10 |
4 | john | 17/06/2025 03:32 PM | john | 17/06/2025 03:32 PM | Grade 2 | 3 | 15 | 5 | 2 | 10 |
5 | john | 17/06/2025 03:32 PM | john | 17/06/2025 03:32 PM | Grade 3 | 3 | 15 | 4 | 3 | 10 |
6 | john | 17/06/2025 03:32 PM | john | 17/06/2025 03:32 PM | Grade 4 | 3 | 14 | 5 | 3 | 10 |
7 | john | 17/06/2025 03:32 PM | john | 17/06/2025 03:32 PM | Grade 5 | 3 | 14 | 5 | 3 | 10 |
Number of districts reporting Visual or Performing Arts elementary instruction
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Grade | daily | weekly | twice per month | monthly | rarely | don't know or not offered |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | john | 13/06/2025 10:07 AM | john | 13/06/2025 04:39 PM | Pre-K | 1 | 5 | 0 | 1 | 7 | 16 |
2 | john | 13/06/2025 10:08 AM | john | 13/06/2025 02:10 PM | K | 2 | 12 | 1 | 0 | 8 | 14 |
3 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:11 PM | 1 | 2 | 11 | 1 | 0 | 9 | 14 |
4 | john | 13/06/2025 10:08 AM | john | 13/06/2025 12:12 PM | 2 | 2 | 11 | 1 | 0 | 9 | 14 |
5 | john | 13/06/2025 10:09 AM | john | 13/06/2025 12:13 PM | 3 | 1 | 12 | 1 | 0 | 9 | 14 |
6 | john | 13/06/2025 11:22 AM | john | 13/06/2025 11:22 AM | 4 | 1 | 12 | 1 | 0 | 9 | 14 |
7 | john | 13/06/2025 11:25 AM | john | 13/06/2025 11:25 AM | 5 | 1 | 11 | 2 | 0 | 7 | 15 |
Curriculum and Instruction: Secondary
Number of districts reporting consistent secondary (‬â€middle and high‬ school‬â€) arts instruction (‬â€last 4 years‬â€)‬
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Music - band‬†| 23 |
2 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Music - choir | 21 |
3 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | Visual Arts - drawing or painting‬†| 20 |
4 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Visual Arts - ceramics‬†| 18 |
5 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | Music - guitar | 14 |
6 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Media Arts - digital arts‬†| 14 |
7 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Alaska Native Arts - fiber arts‬†(weaving, beading, skin sewing) | 13 |
8 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Visual Arts - photography | 12 |
9 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Alaska Native Arts - carving‬†| 12 |
10 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Theatre - stage acting‬†| 10 |
11 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Alaska Native Arts‬†- sculpture‬†(ivory, wood, bone) | 10 |
12 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Visual Arts - printmaking‬†| 9 |
13 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Visual Arts - crafts | 9 |
14 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Visual Arts - video or film production‬ | 9 |
15 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | Music - orchestra | 8 |
16 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Music - ukelele | 7 |
17 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Alaska Native Arts - dancing, drumming | 6 |
18 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | Theatre - technical theater | 5 |
19 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Alaska Native Arts‬†- storytelling | 5 |
20 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Visual Art history‬†| 3 |
21 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Visual Arts - jewelry‬†| 3 |
22 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †Music history‬†| 3 |
23 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | †AP Arts‬†(visual art, art history, music theory, music technology) | 3 |
24 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | Dance - jazz | 2 |
25 | john | 13/06/2025 06:52 PM | john | 18/06/2025 01:46 PM | †Alaska Native Arts‬†- metals | 2 |
26 | john | 13/06/2025 06:52 PM | john | 13/06/2025 06:52 PM | Dance - ballet | 1 |
†Number of districts reporting assessment and feedback for secondary‬ arts education‬
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Teacher developed assessments | 25 |
2 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Project-based assessments | 17 |
3 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Exhibitions | 16 |
4 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Formative assessments | 15 |
5 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Conferencing with individual students | 12 |
6 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Summative assessments | 10 |
7 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Rubric form | 10 |
8 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Portfolios | 9 |
9 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | No assessments | 7 |
10 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | District developed and required assessments | 3 |
11 | john | 13/06/2025 07:06 PM | john | 13/06/2025 07:06 PM | Don't Know | 1 |
‬Number of districts reporting access to digital technology tools for‬ secondary arts education‬
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Color printers | 31 |
2 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | 3D printers | 29 |
3 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Software (Adobe, Garage Band, Finale, Autodesk, Maya, Blender, etc) | 22 |
4 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Laser engraving printers | 17 |
5 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Fab labs | 13 |
6 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Digital drawing tablets | 12 |
7 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | ELMO (document camera) | 12 |
8 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Other | 4 |
9 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Other (please specify) | 2 |
10 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | None of the above | 3 |
11 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Midi keyboard labs | 2 |
12 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Opaque Projectors | 1 |
13 | john | 13/06/2025 07:13 PM | john | 13/06/2025 07:13 PM | Don't Know | 1 |
Professional Development
Districts offered professional development activities or funds for professional development in the arts
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | None of the above | 15 |
2 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Artist in Schools workshops | 10 |
3 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | District wide in-service(s) | 9 |
4 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Workshops with professional artists or art groups | 9 |
5 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Online, self-directed professional development or training | 8 |
6 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Building level in-service(s) | 7 |
7 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Professional learning communities (PLCs) | 6 |
8 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Large group presentations with visiting artists/performers/elders | 6 |
9 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Credit courses for teachers/staff focused on the arts | 5 |
10 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Don't Know | 3 |
11 | john | 13/06/2025 08:01 PM | john | 13/06/2025 08:01 PM | Other ( please specify | 3 |
â€Greatest need for educator professional development in the arts
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Arts Integration and resources | 21 |
2 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Alaska Native Arts (e.g., traditional, contemporary, wood, metal, fiber arts, dancing, drumming) | 18 |
3 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Other Cultural Arts | 15 |
4 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Connecting Instruction to the Arts Anchor Standards | 12 |
5 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Music (e.g., general, band, orchestra, choir) | 11 |
6 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Visual Arts | 10 |
7 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Ttheatre | 9 |
8 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Media Arts | 6 |
9 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Dance | 5 |
10 | john | 13/06/2025 08:06 PM | john | 13/06/2025 08:06 PM | Other (example: Current practices and trends in the arts, culturally responsive teaching) | 2 |
General Issues
Number of districts reporting area of strength in arts education‬
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Music (e.g., general, band, orchestra, choir) | 21 |
2 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Visual Arts | 15 |
3 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Alaska Native Arts (e.g., traditional, contemporary, wood, metal, fiber arts, dancing, drumming) | 14 |
4 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Theatre | 5 |
5 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Media Arts | 5 |
6 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Other Cultural Arts | 4 |
7 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Dance | 2 |
8 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Arts Integration | 1 |
9 | john | 13/06/2025 08:14 PM | john | 13/06/2025 08:14 PM | Other | 1 |
†Challenges or obstacles districts report that interfere with arts instruction‬
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | District Count |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | State or federal mandates (funded or unfunded) | 24 |
2 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | Lack of resources to hire teachers | 23 |
3 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | Budget shortfalls | 23 |
4 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | No time during school day | 12 |
5 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | Population too small to hire arts teachers | 12 |
6 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | Cost of shipping supplies | 11 |
7 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | Lack of applicants for arts positions | 10 |
8 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | Lack of arts administrative coordinator | 8 |
9 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | Access to teacher training and professional development | 8 |
10 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | Other | 6 |
11 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | Facilities are inadequate | 5 |
12 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | Lack of space | 3 |
13 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | Little if any interest from, or engagement by, community or communities | 2 |
14 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | Poor bandwidths | 2 |
15 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | Old technology | 2 |
16 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | Lack of support from school board | 1 |
17 | john | 13/06/2025 08:19 PM | john | 13/06/2025 08:19 PM | None of the above | 0 |
‬Districts reporting greatest need in arts education
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category‬ | †District Count‬ |
---|---|---|---|---|---|---|
1 | john | 13/06/2025 08:21 PM | john | 13/06/2025 08:21 PM | †Certified Arts Staff‬†| 19 |
2 | john | 13/06/2025 08:21 PM | john | 13/06/2025 08:21 PM | †Teacher or Support Staff Professional Development‬†| 15 |
3 | john | 13/06/2025 08:21 PM | john | 13/06/2025 08:21 PM | Arts Resources | 15 |
4 | john | 13/06/2025 08:21 PM | john | 13/06/2025 08:21 PM | †Community or Volunteer Support‬†| 11 |
5 | john | 13/06/2025 08:21 PM | john | 13/06/2025 08:21 PM | Other | 10 |
6 | john | 13/06/2025 08:21 PM | john | 13/06/2025 08:21 PM | †Time Management or Scheduling‬†| 9 |
7 | john | 13/06/2025 08:21 PM | john | 13/06/2025 08:21 PM | Curriculum | 8 |
8 | john | 13/06/2025 08:21 PM | john | 13/06/2025 08:21 PM | †Technology‬†| 3 |
9 | john | 13/06/2025 08:21 PM | john | 13/06/2025 08:21 PM | †Internet Access‬†| 0 |
District examples of on-going (at least multi year) partnerships with local or regional arts agencies or cultural organizations
Alaska State Council on the Arts
Alaska Arts Education Consortium
Sealaska Heritage Institute
New Visions Network
Local Arts Councils and Associations (Fairbanks Arts Association, Juneau Arts and Humanities Council, Kodiak Arts Council, Anchorage Concert Association, Anchorage Symphony)
Native Tribes and Associations(Chilkoot Indian Association, Chilkat Indian Village, Yakutat Tlingit Tribe, Organized Village of Kasaan, Fairbanks Native Association)
Rural Arts Initiative
Kids in Motion
University of Alaska Southeast
Sitka Fine Arts Camp
Regional or Community Organizations (Bristol Bay Region CTE, Goldbelt, public recreation center, Alutiiq Museum, Kodiak History Museum, National Parks Service)
Private Artist Contractors
‬Suggestions for ensuring that every Alaskan student has the opportunity to participate in the arts at every grade level
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Category | Response Count |
---|---|---|---|---|---|---|
